<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tracker Initiative</title>
	<atom:link href="http://www.carbontracker.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carbontracker.org</link>
	<description>Improving the transparency of carbon embedded in equity markets.</description>
	<lastBuildDate>Thu, 13 Jun 2013 14:13:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk blindness and the road to renaissance by Jeremy Leggett</title>
		<link>http://www.carbontracker.org/news/risk-blindness-and-the-road-to-renaissance-by-jeremy-leggett?</link>
		<comments>http://www.carbontracker.org/news/risk-blindness-and-the-road-to-renaissance-by-jeremy-leggett?#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:24:31 +0000</pubDate>
		<dc:creator>Luke Sussams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=1042</guid>
		<description><![CDATA[Carbon Tracker chairman, Jeremy Leggett, has released a new book providing analysis on the threat of the &#8216;carbon bubble&#8217; and four other key systemic risks threatening the global economy today. &#8216;The energy of nations: Risk blindness and the road to renaissance&#8217; pairs analysis of the way the human mind works, the institutionalization of denial, and [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/risk-blindness-and-the-road-to-renaissance-by-jeremy-leggett?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results of the first &#8216;carbon bubble&#8217; shareholder resolution are in!</title>
		<link>http://www.carbontracker.org/news/the-results-of-the-first-carbon-bubble-shareholder-resolution-are-in?</link>
		<comments>http://www.carbontracker.org/news/the-results-of-the-first-carbon-bubble-shareholder-resolution-are-in?#comments</comments>
		<pubDate>Thu, 16 May 2013 10:41:35 +0000</pubDate>
		<dc:creator>Luke Sussams</dc:creator>
				<category><![CDATA[Carbon Tracker in the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=966</guid>
		<description><![CDATA[Back in March we brought you news of the emerging trend of &#8216;carbon bubble&#8217; shareholder resolutions, particularly in the US. Well, the first results are now in! A shareholder resolution filed by As You Sow asked one of the largest coal producers in the US, CONSOL Energy, to address the impacts of the possible write-down [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/the-results-of-the-first-carbon-bubble-shareholder-resolution-are-in?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Australia&#8217;s carbon bubble&#8217; in the news</title>
		<link>http://www.carbontracker.org/news/australias-carbon-bubble-in-the-news?</link>
		<comments>http://www.carbontracker.org/news/australias-carbon-bubble-in-the-news?#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:11:57 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=918</guid>
		<description><![CDATA[Our recent release of the &#8216;Australia&#8217;s carbon bubble&#8217; with The Climate Institute has gathered worldwide media coverage. The bulk of this has been brought together here. Have a look.]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/australias-carbon-bubble-in-the-news?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global thermal coal caught in Mexican stand-off</title>
		<link>http://www.carbontracker.org/news/global-thermal-coal-caught-in-mexican-stand-off?</link>
		<comments>http://www.carbontracker.org/news/global-thermal-coal-caught-in-mexican-stand-off?#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:19:00 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=938</guid>
		<description><![CDATA[Billions of dollars of coal shipments and mining investments are at stake as the Australian coal miners and the Japanese utilities have failed to reach an agreement for their annual supply contracts by the unofficial deadline of April 1, writes Javier Blas for the Financial Times. Let by Xstrata on the Australian side and Tohoku [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/global-thermal-coal-caught-in-mexican-stand-off?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian fossil fuel reserves are largely unburnable, says new study</title>
		<link>http://www.carbontracker.org/news/canadian-fossil-fuel-reserves-are-largely-unburnable-says-new-study?</link>
		<comments>http://www.carbontracker.org/news/canadian-fossil-fuel-reserves-are-largely-unburnable-says-new-study?#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:14:08 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=922</guid>
		<description><![CDATA[A new study from the Canadian Centre for Policy Alternatives (CCPA) has estimated that to keep in line with Canada&#8217;s share of the global carbon budget to 2 degrees, at least 78% of Canada&#8217;s proven oil, bitumen, gas, and coal reserves are unburnable, while 89% of their proven-plus-probable reserves will need to remain in the [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/canadian-fossil-fuel-reserves-are-largely-unburnable-says-new-study?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York state sees climate change as risk to bondholders</title>
		<link>http://www.carbontracker.org/news/new-york-state-sees-climate-change-as-risk-to-bondholders?</link>
		<comments>http://www.carbontracker.org/news/new-york-state-sees-climate-change-as-risk-to-bondholders?#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:06:55 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=1001</guid>
		<description><![CDATA[New York is set to list climate change as a risk to bondholders after Hurricane Sandy caused more than $40 billion in damage, reports Bloomberg News. A spokesman for Governor Andrew Cuomo, said the state may be the first US state to inform investors of the dangers posed by rising sea levels, flooding and erosion [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/new-york-state-sees-climate-change-as-risk-to-bondholders?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Citi Group research asks &#8216;Is the end of the oil era nigh?&#8217;</title>
		<link>http://www.carbontracker.org/news/new-citi-group-research-asks-is-the-end-of-the-oil-era-nigh?</link>
		<comments>http://www.carbontracker.org/news/new-citi-group-research-asks-is-the-end-of-the-oil-era-nigh?#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:05:54 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=999</guid>
		<description><![CDATA[New research from the Citi Group adds a new voice to those that feel that global oil demand is reaching a tipping point, writes Izabella Kaminska for the Financial Times. Some of the report&#8217;s more eye-catching conclusions include: Ongoing improvements in fuel economy and acceleration towards a global shift from oil towards natural gas means [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/new-citi-group-research-asks-is-the-end-of-the-oil-era-nigh?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors implore White House to assess coal export emissions</title>
		<link>http://www.carbontracker.org/news/governors-implore-white-house-to-assess-coal-export-emissions?</link>
		<comments>http://www.carbontracker.org/news/governors-implore-white-house-to-assess-coal-export-emissions?#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:01:53 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=989</guid>
		<description><![CDATA[The Democratic governors John Kitzhaber and Jay Inslee, of Oregon and Washington respectively, have said the cumulative influence of declining U.S. coal consumption, increasing demand in China and India, and proposed export terminals in their states, require that the White House investigates the impacts of exporting coal, writes the Washington press, The Hill. The governors [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/governors-implore-white-house-to-assess-coal-export-emissions?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after oil and gas</title>
		<link>http://www.carbontracker.org/news/life-after-oil-and-gas?</link>
		<comments>http://www.carbontracker.org/news/life-after-oil-and-gas?#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:04:44 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=995</guid>
		<description><![CDATA[Elisabeth Rosenthal, environment and health reporter for the New York Times, challenges common rhetoric by asking, to what extent will we really &#8216;need&#8217; fossil fuels in the years to come and to what extent is it a choice? In the US, argues Rosenthal, fossil fuels are presented as the inevitable and regretful future, whilst 13 [...]]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/life-after-oil-and-gas?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unburnable carbon 2013 &#8211; Wasted capital and stranded assets in the news</title>
		<link>http://www.carbontracker.org/news/unburnable-carbon-2013-wasted-capital-and-stranded-assets-in-the-news?</link>
		<comments>http://www.carbontracker.org/news/unburnable-carbon-2013-wasted-capital-and-stranded-assets-in-the-news?#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:11:13 +0000</pubDate>
		<dc:creator>jamesleaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontracker.org/?p=1018</guid>
		<description><![CDATA[We have made a new page on the Carbon Tracker website which brings together all the major coverage of the Unburnable carbon 2013: Wasted capital and stranded assets report. You can visit this page here or by clicking on the Media Coverage link under the &#8216;Wasted capital&#8217; tab at the top of the screen.]]></description>
		<wfw:commentRss>http://www.carbontracker.org/news/unburnable-carbon-2013-wasted-capital-and-stranded-assets-in-the-news?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
